产品中心
上海Rack-mounted low-voltage 5kwh energy storage battery
产品描述
| Main Parameters | JSL51.2V M1 | |
| Battery Chemistry | LiFePO4 | |
| Capacity (Ah) | 102 | |
| Scalability | Up to 16 (83.5kWh) in parallel | |
| Nominal Voltage (V) | 51.2 | |
| Operating Voltage (V) | 44.8 – 58.4 | |
| Energy (kWh) | 5.22 | |
| Usable Energy (kWh) | 4.69 | |
| Charge/Discharge Current (A) | Recommended | 50 |
| Maximum | 100 | |
| Peak (30ms, 25℃) | 250 | |
| Other Parameters | ||
| Recommended Depth of Discharge | 90% | |
| Dimensions (W/H/D/mm) | 445*133*540 | |
| Approximate Weight (kg) | 45 | |
| Main LED Indicator | 4LED (SOC: 25%~100%) | |
| 2LED (Operating, Alarm Protection) | ||
| IP Rating of Enclosure | IP20 | |
| Operating Temperature | Charging: 0℃~55℃ | |
| Discharging: -20℃~55℃ | ||
| Storage Temperature | 0℃~35℃ | |
| Humidity | 5%~95% | |
| Altitude | ≤2000m | |
| Cycle Life | ≥3000 (25°C±2°C, 1C/1C, 90%DOD) | |
| Installation | Floor mounting, rack mounting | |
| Communication Port | CAN / RS485 | |
| Warranty | 10 years | |
Jiangsu Juncess Energy Co., Ltd
Office Add: Room 299, Floor 2, Building 1, Xinghai Building, No. 198 Xinghai Street,
Suzhou Industrial Park, Suzhou Area, China (Jiangsu) Pilot Free Trade Zone
Factory Add: No.801, Huagang Road, Wujiang District, Suzhou, Jiangsu, China