产品中心
铁岭Rack-mounted low-voltage 10kwh energy storage battery
产品描述
| Model | JSL51.2V M2 | |
| Single Module Parameters | ||
| Rated Capacity | 230Ah | |
| Nominal Voltage | 51.2V | |
| Energy | 11.77kWh | |
| Discharge Cut-off Voltage | 44.8V | |
| Charge Limiting Voltage | 58.4V | |
| Rated Charge and Discharge Current | 115A | |
| Maximum Charge and Discharge Current | 200A | |
| Depth of Discharge (DOD) | 90% | |
| Weight | 88kg | |
| Dimensions (D*W*H)mm | 561*430*223 | |
| Cabinet Parameters | ||
| Energy (3~10 battery modules) | 3 Battery Modules | 35.31kWh |
| 4 Battery Modules | 47.08kWh | |
| 5 Battery Modules | 58.85kWh | |
| 6 Battery Modules | 70.62kWh | |
| 7 Battery Modules | 82.39kWh | |
| 8 Battery Modules | 94.16kWh | |
| 9 Battery Modules | 105.93kWh | |
| 10 Battery Modules | 117.7kWh | |
| Maximum Charge and Discharge Current | 200A | |
| Operating Voltage | 432~584V | |
| Operating Temperature | -20~55℃ | |
| Altitude | ≤ 2000 m | |
| Dimensions (D*W*H)mm | 646*522*1553 | |
| Total Weight (6 battery modules) | 560kg | |
| Warranty | 10 years | |
| Cycle Life | 6000 | |
| Protection Level | IP20 | |
Jiangsu Juncess Energy Co., Ltd
Office Add: Room 299, Floor 2, Building 1, Xinghai Building, No. 198 Xinghai Street,
Suzhou Industrial Park, Suzhou Area, China (Jiangsu) Pilot Free Trade Zone
Factory Add: No.801, Huagang Road, Wujiang District, Suzhou, Jiangsu, China